Equipment rental
Sound, lighting and visual equipment for hire
Daily hire price of the equipment we hold. Quantity is the number of units available for hire.
| Equipment | Quantity | Price per day (VND) |
|---|---|---|
| Sound | ||
| Line array speaker, 12 inch | 12 | 1.200.000 |
| Subwoofer, 18 inch | 6 | 900.000 |
| Stage monitor speaker, 15 inch | 6 | 400.000 |
| Digital mixing console, 32 channels | 3 | 2.500.000 |
| Dual UHF wireless microphone set | 8 | 300.000 |
| Lighting | ||
| Moving head beam light, 350W | 10 | 600.000 |
| LED par light, 18 x 10W | 8 | 120.000 |
| Visual | ||
| LED wall module P3.9, 3 x 2 m | 4 | 6.500.000 |
| LED wall video processor | 4 | 1.000.000 |
| Projector, 7000 lumens | 5 | 1.500.000 |
| Framed projection screen, 150 inch | 5 | 250.000 |
| Communication | ||
| Handheld two-way radio | 6 | 80.000 |
Prices exclude value added tax.
Longer hire and late return
- Weekly hire: 10% off the daily price.
- Monthly hire: 25% off the daily price.
- Late return: each late day is charged at the daily hire price of that item.
Planning an event?
Tell us the date, venue and size. We send back a quote you can compare and decide on.